Main Content

121 46TH AVENUE #1H, ST PETE BEACH, FL 33706

121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #1
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #2
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #3
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #4
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #5
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #6
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #7
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #8
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #9
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #10
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #11
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #12
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #13
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #14
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #15
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #16
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #17
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #18
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #19
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #20
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #21
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #22
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #23
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #24
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #25
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #26
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #27
Scroll Down For Property Details
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #1
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #2
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #3
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #4
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #5
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #6
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #7
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #8
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #9
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #10
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #11
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #12
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #13
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #14
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #15
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #16
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #17
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #18
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #19
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #20
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #21
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #22
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #23
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #24
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #25
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #26
121 46TH AVENUE #1H, ST PETE BEACH, FL 33706 | Slideshow Image #27
Home » 121 46th Avenue 1h St Pete Beach Fl 33706
121 46TH AVENUE #1H ST PETE BEACH, FL 33706
Listing #U8218738
Listing Courtesy of COASTAL HOME ADVISORS RE 727-977-8500
  • Beds 2
  • Baths 1
  • Sqft 835
$3,500/mo.
  • Status Rental
  • Year Built 1959
  • Property Type rental

About This Property

Experience the perfect blend of comfort, convenience, and coastal beauty with our vacation rental property at Lido Gardens. Located in a beautiful seaside community, this two-bedroom, one-bathroom condominium promises a tranquil and unforgettable escape for a minimum stay of one month. This spacious condominium features two well-appointed bedrooms, providing ample space for you and your loved ones to relax and unwind. In the main bedroom, you'll discover a cozy single bed, ensuring a restful night's sleep. This room provides a private sanctuary for a couple or a solo traveler. The second bedroom is furnished with two comfortable twin beds, perfect for friends, siblings, or children. Rest peacefully after a day of beach adventures. The bathroom is modern and functional, equipped with all the essentials for your convenience. No need to worry about finding a parking spot. We offer you a designated parking space for your vehicle, ensuring hassle-free access to your home away from home. Take a refreshing dip in the inviting pool within the complex. It's a perfect spot to cool off and soak up the Florida sun. For your everyday needs, you'll be delighted to find Dolphin Village Plaza right next door. There, you can conveniently shop at the local Publix, making your stay all the more convenient. If you're seeking the sun, sand, and sea, you're in luck! Beach access is just across Gulf Blvd. Rent for the remainder of 2024 is $3,500/month. 3/2025 & 4/2025 is $5,000/month. 5/2025 - 12/2025 is $3,500/month.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing Courtesy of COASTAL HOME ADVISORS RE 727-977-8500
The data relating to real estate displayed on this website comes in part from the Internet Data Exchange (IDX) Program of Stellar MLS. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; the availability of any listing should always be independently verified. Listing information is provided for consumers' personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
Stellar (MFR) data last updated at September 10, 2024 10:27 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content